Point vs Lourdes (3/9/2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Point vs Lourdes (3/9/2023 at Black Mountain, N.C.)

 Summary 
Point (0-8) vs. Lourdes (2-0)
Date: 3/9/2023   Attendance: 16
Weather: 60, overcast, wind 4 mph

SCORE BY PERIOD   1  2  3  4  Total 
Point  1  0  0  3  4 
Lourdes  5  2  1  5  13 

Point SCORING: GOALS: Jeff Knapp 2; Malyke Sillers 1; Jeremiah Menzies 1. ASSISTS: Jeff Knapp 1; Shaun McLaughin 1.

Lourdes SCORING: GOALS: Brock Meomartino 4; Ben Reidy 2; Nick Johnson 2; Jake Busta 2; Tomasz Simeunovic 2; Caden Louthan 1. ASSISTS: Brock Meomartino 2; Ben Reidy 2; Garrett Boersma 1; Jake Busta 1; Nick Johnson 1.

Penalties - Point 2/1:30; Lourdes 5/4:30.

Shot clock violations - Point 0; Lourdes 0.

Officials: Duncan Sharrits; Chris Jorgensen; Larry Griswold. Scorer: Christopher Intoppa.


 Lourdes  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Sanaan Cuffy   0  0  0  1  0  2  3-6  - 
  6   Hayden Barber   0  0  0  5  0  0  0-0  - 
GK   7   Jack Bichsel   0  0  0  11  1  0  0-0  - 
  11  Ben Reidy   2  2  7  4  1  0  0-0  1-0:30  
  14  Christian Lamb   0  0  0  1  1  0  0-0  - 
  16  Kalani Hale   0  0  0  0  0  0  0-0  - 
  24  Ryan Shaffer   0  0  0  3  1  0  0-0  - 
  32  Garrett Boersma   0  1  1  1  2  0  0-0  - 
  36  Zach Ruff   0  0  1  2  0  1  0-0  1-1:00  
  43  Bryce Beilhartz   0  0  0  1  1  1  0-0  - 
  8   Jake Busta   2  1  3  1  0  0  0-0  - 
  9   Darin Briscoe   0  0  1  1  1  0  0-0  - 
  10  Caden Louthan   1  0  2  1  2  0  0-0  2-2:00  
  12  Brock Meomartino   4  2  14  1  1  0  0-0  1-1:00  
  13  Nick Johnson   2  1  3  5  1  0  0-0  - 
  17  Tomasz Simeunovic   2  0  6  0  0  0  0-0  - 
  19  Jack Durham   0  0  0  2  3  5  1-3  - 
  21  Xavier Dockery   0  0  1  0  2  0  0-0  - 
  26  Noah Loth   0  0  0  2  1  0  7-9  - 
  28  Tyler Paul   0  0  0  0  0  0  0-0  - 
  37  Blake Moerdyke   0  0  0  0  0  0  0-0  - 
  44  Collin Brutlag   0  0  0  3  2  3  0-0  - 
  TM  TEAM   0  0  0  1  3  0  0-0  - 
    Totals.........  13  7  39  46  23  12  11-18  5-4:30  

## Goalie Minutes GA Dec Saves
7   Jack Bichsel   53:06  1    17 
37  Blake Moerdyke   06:54  3    0 


 Point  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Jeremiah Menzies   1  0  1  0  3  0  0-0  1-0:30  
  2   Cam Simmons   0  0  0  3  0  2  1-3  - 
  3   Malyke Sillers   1  0  8  5  1  2  0-0  - 
  5   Wesley Jones   0  0  0  3  1  0  0-0  - 
  7   Lonnie Flores Jr.   0  0  1  0  1  0  0-0  - 
GK   10  Kiereek Mcleod   0  0  0  5  1  0  0-0  - 
  11  Logan Slagle   0  0  0  1  0  0  0-0  - 
  15  Jeff Knapp   2  1  15  7  6  0  6-12  - 
  17  Jarrod Posey   0  0  0  1  0  2  0-0  1-1:00  
  18  Kas Stephens   0  0  0  0  0  0  0-0  - 
  4   Jaylon Copeland   0  0  0  0  0  0  0-0  - 
  6   Dalton Messer   0  0  0  0  0  0  0-3  - 
  8   Raphael Soares   0  0  0  3  1  0  0-0  - 
  12  Jamison Cross   0  0  1  0  1  0  0-0  - 
  13  Aaron Mordarski   0  0  3  0  0  1  0-0  - 
  14  Mitchell Gossett   0  0  0  0  0  0  0-0  - 
  16  Corey Gulledge   0  0  0  0  1  0  0-0  - 
  19  Shaun McLaughin   0  1  5  0  2  0  0-0  - 
  22  Elijah Byars   0  0  0  1  0  1  0-0  - 
  TM  TEAM   0  0  0  0  1  3  0-0  - 
    Totals.........  4  2  34  29  19  11  7-18  2-1:30  

## Goalie Minutes GA Dec Saves
10  Kiereek Mcleod   60:00  13  L  6 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Point  8  8  11  7  34 
Lourdes  10  10  6  13  39 

SAVES BY PERIOD   1  2  3  4  Total 
Point  0  3  0  3  6 
Lourdes  5  4  5  3  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Point  10  5  7  7  29 
Lourdes  9  10  10  17  46 

TURNOVERS BY PRD   1  2  3  4  Total 
Point  3  7  4  5  19 
Lourdes  4  5  8  6  23 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Point  1  0  0  0  1 
Lourdes  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Point  4-7  1-1  1-2  1-8  7-18 
Lourdes  3-7  0-1  1-2  7-8  11-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Point  3-3  5-6  4-4  2-4  14-17 
Lourdes  4-7  7-9  5-7  6-7  22-30 

EXTRA-MAN OPPS   1  2  3  4  Total 
Point  0-0  0-2  0-2  0-1  0-5 
Lourdes  0-0  0-0  0-1  1-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:50  LOURDES   EVEN  Nick Johnson (4)  Brock Meomartino (1)  1-0 
2.    12:15  LOURDES   EVEN  Brock Meomartino (2)  Unassisted  2-0 
3.    8:31  LOURDES   EVEN  Brock Meomartino (3)  Unassisted  3-0 
4.    5:36  POINT   EVEN  Jeff Knapp (21)  Shaun McLaughin (2)  3-1 
5.    1:29  LOURDES   EVEN  Tomasz Simeunovic (1)  Ben Reidy (1)  4-1 
6.    1:10  LOURDES   EVEN  Jake Busta (1)  Ben Reidy (2)  5-1 
7.  2nd  12:58  LOURDES   EVEN  Brock Meomartino (4)  Unassisted  6-1 
8.    0:06  LOURDES   EVEN  Nick Johnson (5)  Jake Busta (1)  7-1 
9.  3rd  10:08  LOURDES   EVEN  Caden Louthan (2)  Unassisted  8-1 
10.  4th  10:49  LOURDES   EVEN  Ben Reidy (2)  Unassisted  9-1 
11.    5:12  POINT   EVEN  Jeremiah Menzies (4)  Unassisted  9-2 
12.    3:33  LOURDES   UP   Ben Reidy (3)  Nick Johnson (3)  10-2 
13.    2:02  LOURDES   EVEN  Tomasz Simeunovic (2)  Brock Meomartino (2)  11-2 
14.    1:29  LOURDES   EVEN  Jake Busta (2)  Garrett Boersma (1)  12-2 
15.    0:55  POINT   EVEN  Jeff Knapp (22)  Unassisted  12-3 
16.    0:23  LOURDES   EVEN  Brock Meomartino (5)  Unassisted  13-3 
17.    0:05  POINT   EVEN  Malyke Sillers (12)  Jeff Knapp (3)  13-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  15:00  LOURDES   10  Caden Louthan   1:00  X  ILLEGAL BODY CHECK 
  01:21  LOURDES   12  Brock Meomartino   1:00  X  CROSS-CHECK 
3rd  13:10  LOURDES   10  Caden Louthan   1:00  X  ILLEGAL BODY CHECK 
  05:18  POINT   1   Jeremiah Menzies   0:30  X  PUSHING 
  01:37  LOURDES   11  Ben Reidy   0:30  X  PUSHING 
4th  12:15  LOURDES   36  Zach Ruff   1:00  X  SLASHING 
  03:51  POINT   17  Jarrod Posey   1:00  X  SLASHING